250 simulated runs250 personas2 simulation batches
Parenting a child with ADHD
How do parents experience everyday life with a child with ADHD?
Where the numbers come from
The data comes from language-model simulations. A model generates personas with a biography, life situation and resistances, then plays out three months for each one — from first encounter to everyday life after month 3. We evaluate the feelings reported per stage, the share of personas still active, and satisfaction.
These are not real people and not usage data. They are simulated journeys we use to test content before anyone sees it. The numbers show how a language model models these situations — they are not an empirical statement about any population and do not replace a study.
Which feelings dominate
Share of all reported feelings across the whole journey.
- satisfied21.9 %
- relieved16.1 %
- proud11.6 %
- grateful8.5 %
- hopeful5.8 %
- eager5.8 %
- elated5.1 %
- curious4.7 %
The journey across three months
Per stage: how many personas are still there, how satisfied they are on average (scale 0–10) and which feelings are reported most often at that point.
| Stage | still there | satisfaction | most frequent feelings |
|---|---|---|---|
| First encounter | 100 % | 6.8 | relieved 26.4 % · hopeful 20.8 % · curious 19.4 % · eager 13.9 % · sceptical 8.3 % |
| Start screen | 100 % | 7.3 | relieved 31.8 % · sceptical 22.7 % · surprised 13.6 % · unsure 9.1 % · eager 9.1 % |
| Getting started | 100 % | 7.2 | relieved 48.3 % · eager 13.8 % · sceptical 10.3 % · curious 6.9 % · unsure 6.9 % |
| Describing their own situation | 100 % | 7.7 | relieved 58.1 % · surprised 12.9 % · eager 12.9 % · satisfied 3.2 % · motivated 3.2 % |
| First exercise | 100 % | 7.8 | proud 25.8 % · surprised 22.6 % · relieved 22.6 % · eager 19.4 % · sceptical 3.2 % |
| Week 1 | 100 % | 6.7 | annoyed 34.2 % · motivated 21.1 % · grateful 10.5 % · elated 7.9 % · curious 7.9 % |
| Everyday life after week 1 | 100 % | 6.6 | proud 36.2 % · satisfied 19.1 % · hopeful 19.1 % · elated 10.6 % · relieved 8.5 % |
| Month 1 | 94 % | 6.1 | satisfied 41.7 % · excited 13.9 % · proud 13.9 % · elated 8.3 % · grateful 8.3 % |
| Everyday life after month 1 | 94 % | 6.2 | satisfied 59 % · elated 12.8 % · proud 10.3 % · grateful 7.7 % · resigned 2.6 % |
| Month 3 | 90 % | 6.3 | satisfied 47.2 % · grateful 25 % · proud 11.1 % · excited 5.6 % · surprised 2.8 % |
| Everyday life after month 3 | 90 % | 6.6 | satisfied 41.8 % · grateful 23.9 % · proud 20.9 % · elated 7.5 % · sceptical 1.5 % |
How to cite
Dojitai (2026): Parenting a child with ADHD. Simulation data: 19,494 runs across 22 everyday topics. https://dojitai.ch/en/daten/parenting-a-child-with-adhdDownload JSON