850 simulated runs850 personas11 simulation batches
ADHD in everyday life
How do people with ADHD experience the attempt to order their day?
Where the numbers come from
The data comes from language-model simulations. A model generates personas with a biography, life situation and resistances, then plays out three months for each one — from first encounter to everyday life after month 3. We evaluate the feelings reported per stage, the share of personas still active, and satisfaction.
These are not real people and not usage data. They are simulated journeys we use to test content before anyone sees it. The numbers show how a language model models these situations — they are not an empirical statement about any population and do not replace a study.
Which feelings dominate
Share of all reported feelings across the whole journey.
- satisfied22.5 %
- surprised16.2 %
- relieved8.6 %
- curious8.2 %
- proud7.6 %
- sceptical5.3 %
- grateful4.4 %
- motivated4.3 %
The journey across three months
Per stage: how many personas are still there, how satisfied they are on average (scale 0–10) and which feelings are reported most often at that point.
| Stage | still there | satisfaction | most frequent feelings |
|---|---|---|---|
| First encounter | 100 % | 6.1 | curious 42.8 % · sceptical 27.8 % · hopeful 12.2 % · disappointed 3.6 % · annoyed 3.6 % |
| Start screen | 100 % | 6.6 | surprised 44.3 % · curious 15.7 % · relaxed 11.1 % · sceptical 9.8 % · neutral 6.8 % |
| Getting started | 100 % | 6.3 | neutral 15.8 % · surprised 14.4 % · relieved 13.7 % · relaxed 8.9 % · motivated 8.2 % |
| Describing their own situation | 100 % | 6.9 | surprised 40.1 % · relieved 25.7 % · curious 11.9 % · eager 5.2 % · neutral 4.6 % |
| First exercise | 100 % | 7.6 | surprised 58.7 % · relieved 14.3 % · excited 5.1 % · sceptical 4.8 % · disappointed 2.7 % |
| Week 1 | 100 % | 7 | motivated 32 % · frustrated 13.1 % · surprised 12.6 % · excited 10.2 % · relieved 8.3 % |
| Everyday life after week 1 | 100 % | 6.9 | proud 28.4 % · satisfied 22.5 % · surprised 12.2 % · hopeful 11.7 % · relieved 5.4 % |
| Month 1 | 96 % | 6.5 | frustrated 23.3 % · relieved 21.9 % · motivated 15.7 % · proud 12.4 % · surprised 5.2 % |
| Everyday life after month 1 | 95.6 % | 6.8 | satisfied 48.1 % · proud 21.8 % · relieved 6.5 % · grateful 4.7 % · frustrated 4.7 % |
| Month 3 | 82.9 % | 6.7 | satisfied 51.5 % · indifferent 12.1 % · grateful 10.2 % · proud 10.2 % · neutral 3.5 % |
| Everyday life after month 3 | 80 % | 6.8 | satisfied 63.1 % · grateful 18 % · neutral 6.2 % · proud 5.9 % · indifferent 1.4 % |
How to cite
Dojitai (2026): ADHD in everyday life. Simulation data: 19,494 runs across 22 everyday topics. https://dojitai.ch/en/daten/adhd-everyday-lifeDownload JSON